Assessor’s Parcel Number | 93883696 |
Days on Market | 6 |
Last Modified | October 31st at 9:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $474.94 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $515.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,556 sq. ft. |
Heating | Central Furnace |
Interior Features | Crown Moldings |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Garage Spaces | 2.00 |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joanne Deblis at The Deblis Group, Inc.