Assessor’s Parcel Number | 93883700 |
Days on Market | 7 |
Last Modified | September 25th at 8:38am |
Listing Status | Closed |
Price Per Sq. Ft. | $435.88 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $515.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,466 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Loft |
Acres | 0.023 |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 2.00 |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joanne Deblis at The Deblis Group, Inc.