Assessor’s Parcel Number | 93883757 |
Days on Market | 31 |
Last Modified | February 17th at 5:07am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $423.09 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Private |
Year Built | 1997 |
HOA Dues | $495.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,867 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Fence | Block |
Garage Spaces | 2.00 |
Parking | No Driveway |
Patio | Patio Open |
Roofing | Concrete |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Ameel at Coto De Caza Real Estate.