Assessor’s Parcel Number | 93883703 |
Days on Market | 10 |
Last Modified | December 1st at 3:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $481.94 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $495.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,556 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Fence | Wrought Iron |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Roofing | Concrete |
View | Valley |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Ameel at Coto De Caza Real Estate.